<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Merck Confirms Favorable Cardiovascular Safety Profile of Vioxx</title>
	<link>http://www.gpwlaw.com/news/news/personal-injury/2001/05/22/merck-confirms-favorable-cardiovascular-safety-profile-of-vioxx/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 21 Aug 2008 20:37:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: &#187; Vioxx drug recall; pain and arthritis drug shown to increase risks of stroke, heart attack &#187; Blog Archive GPWLaw News</title>
		<link>http://www.gpwlaw.com/news/news/personal-injury/2001/05/22/merck-confirms-favorable-cardiovascular-safety-profile-of-vioxx/#comment-7</link>
		<dc:creator>&#187; Vioxx drug recall; pain and arthritis drug shown to increase risks of stroke, heart attack &#187; Blog Archive GPWLaw News</dc:creator>
		<pubDate>Fri, 04 May 2007 16:06:13 +0000</pubDate>
		<guid>http://www.gpwlaw.com/news/news/personal-injury/2001/05/22/merck-confirms-favorable-cardiovascular-safety-profile-of-vioxx/#comment-7</guid>
		<description>[...] Vioxx was FDA approved in May 1999. A June 2000 study—VIGOR (VIOXX GI Outcomes Research)—first indicated the connection between Vioxx and heart attacks, raising health concerns about chronic use of the drug. As late as September of 2001, the FDA sent a warning letter to Merck accusing it of glossing over these findings in their advertising and other literature. The FDA&#8217;s letter mentions, among other things, a press release issued in May of 2001: We have identified a Merck press release entitled, &#8220;Merck Confirms Favorable Cardiovascular Safety Profile of Vioxx,&#8221; dated May 22, 2001, that is also false or misleading for similar reasons stated above. Additionally, your claim in the press release that Vioxx has a &#8220;favorable cardiovascular safety profile,&#8221; is simply incomprehensible, given the rate of MI [myocardial infarctions] and serious cardiovascular events compared to naproxen. The implication that Vioxx’s cardiovascular profile is superior to other NSAIDS is misleading; in fact, serious cardiovascular events were twice as frequent in the VIOXX treatment group (101 events, 2.5%) as in the naproxen treatment group (46 events, 1.lYo) in the VIGOR study. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Vioxx was FDA approved in May 1999. A June 2000 study—VIGOR (VIOXX GI Outcomes Research)—first indicated the connection between Vioxx and heart attacks, raising health concerns about chronic use of the drug. As late as September of 2001, the FDA sent a warning letter to Merck accusing it of glossing over these findings in their advertising and other literature. The FDA&#8217;s letter mentions, among other things, a press release issued in May of 2001: We have identified a Merck press release entitled, &#8220;Merck Confirms Favorable Cardiovascular Safety Profile of Vioxx,&#8221; dated May 22, 2001, that is also false or misleading for similar reasons stated above. Additionally, your claim in the press release that Vioxx has a &#8220;favorable cardiovascular safety profile,&#8221; is simply incomprehensible, given the rate of MI [myocardial infarctions] and serious cardiovascular events compared to naproxen. The implication that Vioxx’s cardiovascular profile is superior to other NSAIDS is misleading; in fact, serious cardiovascular events were twice as frequent in the VIOXX treatment group (101 events, 2.5%) as in the naproxen treatment group (46 events, 1.lYo) in the VIGOR study. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
